I’m getting fed up with this, IPTV is unsuable in the evening, the pings are too high and everything jitters.
Yesterday and tonight everything was slow, I ran a DNS benchmark just for fun, here are the results:
9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.026 | 0.037 | 0.048 | 0.006 | 100.0 |
- Uncached Name | 0.034 | 0.072 | 0.238 | 0.042 | 95.7 |
- DotCom Lookup | 0.030 | 0.047 | 0.058 | 0.007 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns9.quad9.net
QUAD9-AS-1, US
1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.021 | 0.038 | 0.047 | 0.006 | 100.0 |
- Uncached Name | 0.028 | 0.050 | 0.125 | 0.018 | 95.8 |
- DotCom Lookup | 0.034 | 0.052 | 0.065 | 0.007 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.020 | 0.039 | 0.048 | 0.006 | 98.0 |
- Uncached Name | 0.031 | 0.060 | 0.234 | 0.039 | 100.0 |
- DotCom Lookup | 0.034 | 0.052 | 0.066 | 0.007 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.044 | 0.054 | 0.006 | 100.0 |
- Uncached Name | 0.030 | 0.075 | 0.263 | 0.045 | 100.0 |
- DotCom Lookup | 0.042 | 0.074 | 0.117 | 0.023 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
CISCO-UMBRELLA, US
208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.030 | 0.044 | 0.054 | 0.005 | 100.0 |
- Uncached Name | 0.043 | 0.084 | 0.211 | 0.042 | 100.0 |
- DotCom Lookup | 0.047 | 0.072 | 0.116 | 0.020 | 95.8 |
---<-------->---+-------+-------+-------+-------+-------+
familyshield.opendns.com
CISCO-UMBRELLA, US
Here’s the benchmark off peak:
1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.002 | 0.004 | 0.000 | 100.0 |
- Uncached Name | 0.002 | 0.019 | 0.095 | 0.020 | 100.0 |
- DotCom Lookup | 0.013 | 0.015 | 0.017 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.002 | 0.003 | 0.000 | 100.0 |
- Uncached Name | 0.001 | 0.019 | 0.102 | 0.023 | 100.0 |
- DotCom Lookup | 0.013 | 0.015 | 0.016 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.002 | 0.003 | 0.001 | 100.0 |
- Uncached Name | 0.002 | 0.042 | 0.200 | 0.055 | 100.0 |
- DotCom Lookup | 0.010 | 0.013 | 0.016 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns9.quad9.net
QUAD9-AS-1, US
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.009 | 0.010 | 0.000 | 100.0 |
- Uncached Name | 0.009 | 0.041 | 0.159 | 0.035 | 100.0 |
- DotCom Lookup | 0.024 | 0.038 | 0.076 | 0.020 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
CISCO-UMBRELLA, US